| Course #: | H170212A |
| Paramedic | 1100 Hour Program |
| ISBN / ID | Unit Price | Quantity | Price |
| External Costs |
| Belt - Black | belt | $20.00 | 1 | $20.00 |
| EMS Watch w/Second Hand | EMSwatch | $20.00 | 1 | $20.00 |
| EMS-Black Shoes with hard soles | EMSshoes | $70.00 | 1 | $70.00 |
| EMS-Scissors | EMSscissors | $15.00 | 1 | $15.00 |
| EMS-Uniform Pants black or navy | EMSpants | $40.00 | 2 | $80.00 |
| EMS-Uniform shirt | EMSshirt | $29.00 | 2 | $58.00 |
| Flu Shot Health | flu shot | $20.00 | 1 | $20.00 |
| Hep B Series | Hep B | $65.00 | 3 | $195.00 |
| Safety Glasses, Clear Lens | safety glasses | $10.00 | 1 | $10.00 |
| Socks - Black, Covering Ankles | socks | $5.00 | 2 | $10.00 |
| Stethoscope | EMSstethoscope | $20.00 | 1 | $20.00 |
| TB Test Tier 2 | TBTest | $25.00 | 2 | $50.00 |
| Tetanus Shot | Tetanus | $25.00 | 1 | $25.00 |
| T-Shirt - Black | t-shirt | $10.00 | 2 | $20.00 |
| Vaccinations (vary based on student history/need) | vaccinations | $250.00 | 1 | $250.00 |
| SubTotal: | $863.00 |
| Bookstore/Assessment |
| Bndl-Emerg Care in Streets,Arrhythmia Recog,PreHospital Trauma - eBook | 9781284259193 | $577.00 | 1 | $577.00 |
| Test of Adult Basic Education | TABE | $25.00 | 1 | $25.00 |
| SubTotal: | $602.00 |
| Internal Costs |
| Accident Insurance | Per Month | $1.50 | 12 | $18.00 |
| Activity Fee ($20/Semester) | $20.00 | 2 | $40.00 |
| Background Check | Background | $43.00 | 1 | $43.00 |
| Drug Screen | Drug Screen | $63.00 | 2 | $126.00 |
| Facility Use Fee | $25.00 | 1 | $25.00 |
| Immunization Fee | $43.00 | 1 | $43.00 |
| Kit | $43.00 | 1 | $43.00 |
| Lab Fee | $1,133.00 | 1 | $1,133.00 |
| Liability Insurance | $100.00 | 1 | $100.00 |
| Registration Fee: | $100.00 | 1 | $100.00 |
| Technology Fee | $5.00 | 1 | $5.00 |
| SubTotal: | $1,676.00 |
| Tuition |
| Tuition = 1100 Hour Program x $2.88/Hour | $3,168.00 | 1 | $3,168.00 |
| SubTotal: | $3,168.00 |
| Post-Graduation |
| Lic/Cert Fee: | $170.00 | 1 | $170.00 |
| SubTotal: | $170.00 |
| Lab Fee includes: bandaging, IV admin sets/fluids, gloves, IO needles, syringes, collection/NG | Total Required Expenditures: | $6,479.00 |
| tubes, tube holders, chest decompression kits, burn sheets, NRB masks, NC, nebulizer, oral |
| pharyngeal airways, 1W valves w/mask, laryngoscope blades, LMA, CO2 detectors, hard/soft |
| suction tips, sim.med bndl, PHTLS/ACLS/PALS textbooks and cards, Canvas. Kit includes: |
| safety vest, N95 masks |
| * Prices do not include tax and are subject to change without notice. |
| Printed on: | Thursday, September 23, 2021 | Page 1 of 1 |