| | Course #: | I120415A |
| | Nails Specialty | 180 Hour Program |
| | ISBN / ID | Unit Price | Quantity | Price |
| | External Costs |
| | 3x5 Index Cards | index cards | $2.00 | 1 | $2.00 |
| | Copy Paper - Ream | copy paper | $3.00 | 1 | $3.00 |
| | Cosmetology Pants | Pants Cosmet | $26.00 | 2 | $52.00 |
| | Cosmetology Top | Top Cosmet | $25.00 | 2 | $50.00 |
| | Dry Erase Markers - Pack 2 Colors | dry erase markers | $5.00 | 1 | $5.00 |
| | Loose Leaf Notebook Paper | paper | $1.00 | 1 | $1.00 |
| | Pen Pencil Yellow Highlighters | pen pencil | $5.00 | 1 | $5.00 |
| | Shoes - Solid Black | shoes Cosmet | $25.00 | 1 | $25.00 |
| | Three-Ring Black Binder | three-ring black | $3.00 | 1 | $3.00 |
| | SubTotal: | $146.00 |
| | Bookstore/Assessment |
| | Milady Nail Technician & Foundations Textbook Package - 8e | 9780357483657 | $244.00 | 1 | $244.00 |
| | SubTotal: | $244.00 |
| | Internal Costs |
| | Accident Insurance | Per Month | $1.50 | 2 | $3.00 |
| | Activity Fee ($20/Semester) | $20.00 | 1 | $20.00 |
| | Facility Use Fee | $25.00 | 1 | $25.00 |
| | Kit | $350.00 | 1 | $350.00 |
| | Lab Fee | $70.00 | 1 | $70.00 |
| | Liability Insurance | $40.00 | 1 | $40.00 |
| | Registration Fee: | $100.00 | 1 | $100.00 |
| | Technology Fee | $5.00 | 1 | $5.00 |
| | SubTotal: | $613.00 |
| | Tuition |
| | Tuition = 180 Hour Program x $2.88/Hour | $518.40 | 1 | $518.40 |
| | SubTotal: | $518.40 |
| | Post-Graduation |
| | Lic/Cert Fee: Cert Exam Fee | $75.00 | 1 | $75.00 |
| | SubTotal: | $75.00 |
| | Lab Fee includes: SkillsUSA, products, markers, folders, Canvas. Kit includes: Tammy Taylor | Total Required Expenditures: | $1,596.40 |
| | acrylic, monomer, nail tips, nail brush, tips for mechanical hands, nail wraps, carry case |
| | * Prices do not include tax and are subject to change without notice. |
| | Printed on: | Wednesday, June 11, 2021 | Page 1 of 1 |