| Course #: | P430105A |
| Florida Law Enforcement Academy | 770 Hour Program |
| ISBN / ID | Unit Price | Quantity | Price |
| External Costs |
| Background Check & Drug Screen LE & CO | Bkground Check | $103.00 | 1 | $103.00 |
| SubTotal: | $103.00 |
| Bookstore/Assessment |
| BAT | BAT | $39.00 | 1 | $39.00 |
| FL BRTP High Liability Curriculum, Vol 2 | 9781711493663 | $6.50 | 1 | $6.50 |
| FL BRTP Law Enforcement Academy, Vol 1 | 9781711493657 | $9.50 | 1 | $9.50 |
| SubTotal: | $55.00 |
| Internal Costs |
| Accident Insurance | Per Month | $1.50 | 8 | $12.00 |
| Activity Fee ($20/Semester) | $20.00 | 2 | $40.00 |
| Certification Test(s) | $100.00 | 1 | $100.00 |
| Facility Use Fee | $25.00 | 1 | $25.00 |
| Kit | $458.00 | 1 | $458.00 |
| Lab Fee | $580.00 | 1 | $580.00 |
| PAT Entrance Test | PAT | $25.00 | 1 | $25.00 |
| Registration Fee: | $100.00 | 1 | $100.00 |
| Technology Fee | $5.00 | 1 | $5.00 |
| Traffic Template | TRATEMP | $9.00 | 1 | $9.00 |
| SubTotal: | $1,354.00 |
| Optional |
| BDU Pants 2XL - 3XL | BDU Pants 2 - | $50.00 | 2 | $100.00 |
| Hi Li Shirt 4XL | HILISHIRT XXXL | $12.80 | 3 | $38.40 |
| Ltwt Jackets 2XL | LTWTJSXXL | $28.15 | 1 | $28.15 |
| Shorts 2XL - 3XL | SHORTS XXL | $14.10 | 2 | $28.20 |
| Shorts 4XL | ShortsXXXXL | $15.50 | 2 | $31.00 |
| SubTotal: | $225.75 |
| Tuition |
| Tuition = 770 Hour Program x $2.88/Hour | $2,217.60 | 1 | $2,217.60 |
| SubTotal: | $2,217.60 |
| Lab Fee includes: Ammo, simunitions, targets, 1st aid supplies, maintenance fee, tires, water, | Total Required Expenditures: | $3,729.60 |
| gas, tasers, OC spray, misc supplies, paper, printing. Kit includes: uniform |
| * Prices do not include tax and are subject to change without notice. |
| Printed on: | Wednesday, June 11, 2021 | Page 1 of 1 |