| | Course #: | I120425A |
| | Facials Specialty | 220 Hour Program |
| | ISBN / ID | Unit Price | Quantity | Price |
| | External Costs |
| | 3x5 Index Cards | index cards | $2.00 | 1 | $2.00 |
| | Copy Paper - Ream | copy paper | $3.00 | 1 | $3.00 |
| | Cosmetology Pants | Pants Cosmet | $26.00 | 2 | $52.00 |
| | Cosmetology Top | Top Cosmet | $25.00 | 2 | $50.00 |
| | Dry Erase Markers - Pack 2 Colors | dry erase markers | $5.00 | 1 | $5.00 |
| | Loose Leaf Notebook Paper | paper | $1.00 | 1 | $1.00 |
| | Pen Pencil Yellow Highlighters | pen pencil | $5.00 | 1 | $5.00 |
| | Shoes - Solid Black | shoes Cosmet | $25.00 | 1 | $25.00 |
| | Three-Ring Black Binder | three-ring black | $3.00 | 1 | $3.00 |
| | SubTotal: | $146.00 |
| | Bookstore/Assessment |
| | Milady Esthetics Plus Foundations Textbook Package - 12e | 9780357263792 | $151.00 | 1 | $151.00 |
| | Milady Esthetics Wkbk Package includes Exam View Wkbk - 12e | 9780357482841 | $280.00 | 1 | $280.00 |
| | SubTotal: | $431.00 |
| | Internal Costs |
| | Accident Insurance | Per Month | $1.50 | 2 | $3.00 |
| | Activity Fee ($20/Semester) | $20.00 | 1 | $20.00 |
| | Facility Use Fee | $25.00 | 1 | $25.00 |
| | Kit | $176.00 | 1 | $176.00 |
| | Lab Fee | $115.00 | 1 | $115.00 |
| | Liability Insurance | $40.00 | 1 | $40.00 |
| | Registration Fee: | $100.00 | 1 | $100.00 |
| | Technology Fee | $5.00 | 1 | $5.00 |
| | SubTotal: | $484.00 |
| | Tuition |
| | Tuition = 220 Hour Program x $2.88/Hour | $633.60 | 1 | $633.60 |
| | SubTotal: | $633.60 |
| | Post-Graduation |
| | Lic/Cert Fee: Cert Exam Fee | $75.00 | 1 | $75.00 |
| | SubTotal: | $75.00 |
| | Lab Fee includes: SkillsUSA, products, markers, folders, Canvas. Kit includes: Facial | Total Required Expenditures: | $1,769.60 |
| | mannequin, makeup kit, extraction tool, 6pk band lashes |
| | * Prices do not include tax and are subject to change without notice. |
| | Printed on: | Wednesday, June 11, 2021 | Page 1 of 1 |