| | Course #: | T650200A |
| | Diesel Systems Technician 2 | 750 Hour Program |
| | ISBN / ID | Unit Price | Quantity | Price |
| | External Costs |
| | Black Sharpies | black Sharpies | $2.00 | 2 | $4.00 |
| | Clipboard | clipboard | $2.00 | 1 | $2.00 |
| | Earbuds | auto earbuds | $10.00 | 1 | $10.00 |
| | Leather Boots | boots | $40.00 | 1 | $40.00 |
| | Lock - Padlock or Combination | lock | $5.00 | 1 | $5.00 |
| | Pack Black Pens | pack pens | $3.00 | 1 | $3.00 |
| | Safety Glasses, Clear Lens | safety glasses | $10.00 | 1 | $10.00 |
| | Three-Ring Binder | threeringbinder | $3.00 | 1 | $3.00 |
| | White Out Pens | white out pens | $5.00 | 2 | $10.00 |
| | Ziplock Bags - 1 Qt & 1 GAL | ziplock bags | $5.00 | 2 | $10.00 |
| | SubTotal: | $97.00 |
| | Bookstore/Assessment |
| | CDX Fundamentals of Diesel Engines (1 Year Online Access) | 9781284196399 | $168.00 | 1 | $168.00 |
| | Test of Adult Basic Education | TABE | $25.00 | 1 | $25.00 |
| | Uniform T-Shirt S-XL | IndTSXL | $10.00 | 4 | $40.00 |
| | SubTotal: | $233.00 |
| | Internal Costs |
| | Accident Insurance | Per Month | $1.50 | 7 | $10.50 |
| | Activity Fee ($20/Semester) | $20.00 | 2 | $40.00 |
| | Certification Test(s) | $81.00 | 1 | $81.00 |
| | Facility Use Fee | $25.00 | 1 | $25.00 |
| | Lab Fee | $608.00 | 1 | $608.00 |
| | Registration Fee: | $100.00 | 1 | $100.00 |
| | Technology Fee | $5.00 | 1 | $5.00 |
| | SubTotal: | $869.50 |
| | Optional |
| | Uniform T-Shirt 2X or Larger | IndT2X | $12.00 | 4 | $48.00 |
| | SubTotal: | $48.00 |
| | Tuition |
| | Tuition = 750 Hour Program x $2.88/Hour | $2,160.00 | 1 | $2,160.00 |
| | SubTotal: | $2,160.00 |
| | Lab Fee includes: SkillsUSA membership, shop rags, hand soap, towels, oil, general shop | Total Required Expenditures: | $3,359.50 |
| | supplies, printer paper, Canvas |
| | * Prices do not include tax and are subject to change without notice. |
| | Printed on: | Wednesday, June 11, 2021 | Page 1 of 1 |