| | Course #: | D500100A |
| | Cosmetology | 1200 Hour Program |
| | ISBN / ID | Unit Price | Quantity | Price |
| | External Costs |
| | 3x5 Index Cards | index cards | $2.00 | 1 | $2.00 |
| | Copy Paper - Ream | copy paper | $3.00 | 1 | $3.00 |
| | Cosmetology Pants | Pants Cosmet | $26.00 | 2 | $52.00 |
| | Cosmetology Top | Top Cosmet | $25.00 | 2 | $50.00 |
| | Dry Erase Markers - Pack 2 Colors | dry erase markers | $5.00 | 1 | $5.00 |
| | Loose Leaf Notebook Paper | paper | $1.00 | 1 | $1.00 |
| | Pen Pencil Yellow Highlighters | pen pencil | $5.00 | 1 | $5.00 |
| | Shoes - Solid Black | shoes Cosmet | $25.00 | 1 | $25.00 |
| | Three-Ring Black Binder | three-ring black | $3.00 | 1 | $3.00 |
| | SubTotal: | $146.00 |
| | Bookstore/Assessment |
| | Milady's Standard Cosmetology Bundle - 13e | 9780357013489 | $303.00 | 1 | $303.00 |
| | Test of Adult Basic Education | TABE | $25.00 | 1 | $25.00 |
| | SubTotal: | $328.00 |
| | Internal Costs |
| | Accident Insurance | Per Month | $1.50 | 12 | $18.00 |
| | Activity Fee ($20/Semester) | $20.00 | 1 | $20.00 |
| | Certification Test(s) | $100.00 | 1 | $100.00 |
| | Facility Use Fee | $25.00 | 1 | $25.00 |
| | Kit | $458.00 | 1 | $458.00 |
| | Lab Fee | $494.00 | 1 | $494.00 |
| | Registration Fee: | $100.00 | 1 | $100.00 |
| | Technology Fee | $5.00 | 1 | $5.00 |
| | SubTotal: | $1,220.00 |
| | Tuition |
| | Tuition = 1200 Hour Program x $2.88/Hour | $1,209.60 | 1 | $1,209.60 |
| | SubTotal: | $1,209.60 |
| | Lab Fee includes: Folder, markers, products, SkillsUSA, Canvas. Kit includes: 3 mannequins, 2 | Total Required Expenditures: | $2,903.60 |
| | shears, 2 thinning shears, razor, blow dryer, flat iron, curling iron, clips, clipper set, brushes, |
| | mirror, spray bottle, color wheel |
| | * Prices do not include tax and are subject to change without notice. |
| | Printed on: | Wednesday, June 11, 2021 | Page 1 of 1 |