| | Course #: | H170607A |
| | Practical Nursing | 1350 Hour Program |
| | ISBN / ID | Unit Price | Quantity | Price |
| | External Costs |
| | 1" White Notebook | notebook white | $10.00 | 1 | $10.00 |
| | Accident Insurance if w/o Private Coverage | Insurance | $15.00 | 1 | $15.00 |
| | Background Check | background_check | $85.00 | 1 | $85.00 |
| | FDLE Background Check | Bkground Check | $29.00 | 1 | $29.00 |
| | Flu Shot Health | flu shot | $20.00 | 1 | $20.00 |
| | Nursing Shoes Black w/Black Shoelaces, if needed | Nurseshoes | $25.00 | 1 | $25.00 |
| | Physical Exam w/Required Immunizations | physical | $150.00 | 1 | $150.00 |
| | Practical Nursing Capping and Pinning Fees | graduation | $80.00 | 1 | $80.00 |
| | Socks - Black, Covering Ankles | socks | $5.00 | 2 | $10.00 |
| | Stethoscope w/Bell and Diaphragm | Stethoscope | $30.00 | 1 | $30.00 |
| | TB Test Tier 2 | TBTest | $25.00 | 2 | $50.00 |
| | Uniform Embroidery (LTC) | embroidery | $6.00 | 2 | $12.00 |
| | Uniform Pants - Black | healthscience | $27.00 | 2 | $54.00 |
| | Uniform Top - Red | PN uniform top | $25.00 | 2 | $50.00 |
| | Vaccinations (vary based on student history/need) | vaccinations | $250.00 | 1 | $250.00 |
| | Watch w/Second Hand | watch | $25.00 | 1 | $25.00 |
| | SubTotal: | $895.00 |
| | Bookstore/Assessment |
| | Calculation of Drug Dosages: A Work Text - 11e | 9780323551281 | $75.00 | 1 | $75.00 |
| | Clinical Nursking Skills/Techniques 9e | 9780323400695 | $101.00 | 1 | $101.00 |
| | Dewit Fund Concpts/Skills for Nursing - 5e | 9780323396219 | $80.00 | 1 | $80.00 |
| | Essentials of Psychiatric Mental Health Nursing -3e | 9780323389655 | $65.00 | 1 | $65.00 |
| | Intro to Maternity/Ped Nursing - 8e | 9780323483971 | $81.00 | 1 | $81.00 |
| | Medical-Surgical Nursing - Study Guide - 4e | 9780323609531 | $35.00 | 1 | $35.00 |
| | Medical-Surgical Nursing - Text - 4e | 9780323608442 | $87.00 | 1 | $87.00 |
| | Saunders Comp Review NCLEX PN Examination - 7e | 9780323484886 | $49.00 | 1 | $49.00 |
| | SimChart 18 month acc code | 9781455710874 | $179.00 | 1 | $179.00 |
| | Structure & Function of Body - Study Guide - 16e | 9780323598255 | $35.00 | 1 | $35.00 |
| | Structure & Function of Body - Text - 16e | 9780323597791 | $63.00 | 1 | $63.00 |
| | Test of Adult Basic Education | TABE | $25.00 | 1 | $25.00 |
| | Test of Essential Academic Skills | TEAS | $85.00 | 1 | $85.00 |
| | SubTotal: | $960.00 |
| | Internal Costs |
| | Activity Fee ($15/Semester) | $15.00 | 2 | $30.00 |
| | Drug Screen | drugscreen | $57.00 | 2 | $114.00 |
| | Facility Use Fee | $20.00 | 1 | $20.00 |
| | Lab Fee | $1,060.00 | 1 | $1,060.00 |
| | Liability Insurance | $100.00 | 1 | $100.00 |
| | Registration Fee ($25/Semester): | $25.00 | 3 | $75.00 |
| | SubTotal: | $1,399.00 |
| | Tuition |
| | Tuition | $3,888.00 | 1 | $3,888.00 |
| | SubTotal: | $3,888.00 |
| | Post-Graduation |
| | Lic/Cert Fee: Application Process | $545.00 | 1 | $545.00 |
| | SubTotal: | $545.00 |
| | Lab Fee includes: Elsevier, Elsevier VCE, PN kit, Medication administration kit, CPR and FA | Total Required Expenditures: | $7,687.00 |
| | Cards/Books, CPR Equipment and Supplies, FA Supplies, One way valve and shield, Laboratory |
| | equipment, office supplies, laundry, Nursing pin |
| | * Prices do not include tax and are subject to change without notice. |
| | Printed on: | Thursday, July 16, 2020 | Page 1 of 1 |