| | Course #: | W170212A |
| |
Emergency Medical Technician | 300 Hour Program |
| | ISBN / ID | Unit Price | Quantity | Price |
| | External Costs |
| | Accident Insurance if w/o Private Coverage | Insurance | $15.00 | 1 | $15.00 |
| | Belt - Black | belt | $20.00 | 1 | $20.00 |
| | EMS Watch w/Second Hand | EMSwatch | $20.00 | 1 | $20.00 |
| | EMS-Black Shoes with hard soles | EMSshoes | $70.00 | 1 | $70.00 |
| | EMS-Uniform Pants black or navy | EMSpants | $40.00 | 2 | $80.00 |
| | EMS-Uniform shirt | EMSshirt | $28.00 | 2 | $56.00 |
| | Flu Shot Health | flu shot | $20.00 | 1 | $20.00 |
| | Hep B Series | Hep B | $65.00 | 3 | $195.00 |
| | Safety Glasses, Clear Lens | safety glasses | $10.00 | 1 | $10.00 |
| | Socks - Black, Covering Ankles | socks | $5.00 | 1 | $5.00 |
| | TB Test Tier 2 | TBTest | $25.00 | 2 | $50.00 |
| | Tetanus Shot | Tetanus | $25.00 | 1 | $25.00 |
| | T-Shirt - Black | t-shirt | $6.00 | 2 | $12.00 |
| | Vaccinations (vary based on student history/need) | vaccinations | $250.00 | 1 | $250.00 |
| | SubTotal: | $828.00 |
| | Bookstore/Assessment |
| | Emergency Care Bundle & My Brady Lab - 14e | 9780136857860 | $174.00 | 1 | $174.00 |
| | Test of Essential Academic Skills | TEAS | $85.00 | 1 | $85.00 |
| | SubTotal: | $259.00 |
| | Internal Costs |
| | Activity Fee ($15/Semester) | $15.00 | 1 | $15.00 |
| | Background Check | Background | $43.00 | 1 | $43.00 |
| | Drug Screen | Drug Screen | $63.00 | 1 | $63.00 |
| | Facility Use Fee | $20.00 | 1 | $20.00 |
| | ImmuniTrax | ImmuniTrax | $43.00 | 1 | $43.00 |
| | Kit | $45.00 | 1 | $45.00 |
| | Lab Fee | $276.00 | 1 | $276.00 |
| | Liability Insurance | $100.00 | 1 | $100.00 |
| | Registration Fee ($25/Semester): | $25.00 | 1 | $25.00 |
| | SubTotal: | $630.00 |
| | Tuition |
| | Tuition | $864.00 | 1 | $864.00 |
| | SubTotal: | $864.00 |
| | Post-Graduation |
| | Lic/Cert Fee: exam application and exam fee | $115.00 | 1 | $115.00 |
| | SubTotal: | $115.00 |
| | Lab Fee includes: Bandaging supplies, IV administration sets, IV fluids, exam gloves (box), tape, | Total Required Expenditures: | $2,696.00 |
| | cold packs, hot packs, burn sheets, NRB masks, NC, nebulizer, oral pharyngeal airways, one- |
| | way valves w/mask, LMA, hard/soft suction tips, suction tubing, pack BLS simulated meds, |
| | safetly vests, equipment cords/usage. Kit includes: BP cuff, stethoscope, scissors, penlight, carry |
| | pouch |
| | * Prices do not include tax and are subject to change without notice. |
| | Printed on: | Thursday, July 9, 2020 | Page 1 of 1 |