| | Course #: | P430105A |
| | Florida Law Enforcement Academy | 770 Hour Program |
| | ISBN / ID | Unit Price | Quantity | Price |
| | External Costs |
| | Background Check & Drug Screen LE & CO | Bkground Check | $106.00 | 1 | $106.00 |
| | SubTotal: | $106.00 |
| | Bookstore/Assessment |
| | BAT | BAT | $39.00 | 1 | $39.00 |
| | FL BRTP High Liability Curriculum | 9781975076993 | $6.15 | 1 | $6.15 |
| | FL BRTP Law Enforcement Academy | 9781975076986 | $9.20 | 1 | $9.20 |
| | SubTotal: | $54.35 |
| | Internal Costs |
| | Activity Fee ($15/Semester) | $15.00 | 2 | $30.00 |
| | BDU Pants | BDU | $51.00 | 2 | $102.00 |
| | Belt Keepers (Pkg 4) | BELTKEEP | $13.70 | 1 | $13.70 |
| | Certification Test(s) | $100.00 | 1 | $100.00 |
| | Duty Belt | Duty Belt | $50.00 | 1 | $50.00 |
| | Ear Protection Only | EAR | $9.00 | 1 | $9.00 |
| | Eye Protection Only | EYE | $5.50 | 1 | $5.50 |
| | Facility Use Fee | $20.00 | 1 | $20.00 |
| | Hat w/Name | LE HAT | $8.00 | 1 | $8.00 |
| | Hi Li Shirt S-XL | HILISHIRT | $10.50 | 3 | $31.50 |
| | Lab Fee | $494.00 | 1 | $494.00 |
| | Ltwt Jackets S-XL | LTWTJS_XL | $26.40 | 1 | $26.40 |
| | Nametag | nametag | $9.00 | 1 | $9.00 |
| | PAT Entrance Test | PAT | $25.00 | 1 | $25.00 |
| | Polo Shirt | Polo Shirt | $26.40 | 2 | $52.80 |
| | Registration Fee ($25/Semester): | $25.00 | 2 | $50.00 |
| | S/S LE & Corrections Shirt | S/S LE/COR | $41.20 | 1 | $41.20 |
| | Shirt Stays | SHIRT STAYS | $7.00 | 1 | $7.00 |
| | Shorts S - XL | SHORTS S_XL | $13.00 | 3 | $39.00 |
| | Traffic Template | TRATEMP | $9.00 | 1 | $9.00 |
| | Trouser Belt | LE BELT | $21.00 | 1 | $21.00 |
| | Uniform Boots | Uniform footwear | $91.00 | 1 | $91.00 |
| | Uniform Trousers | LE TROUSER | $28.00 | 1 | $28.00 |
| | SubTotal: | $1,263.10 |
| | Optional |
| | BDU Pants 2XL - 3XL | BDU Pants 2 - | $50.00 | 2 | $100.00 |
| | Hi Li Shirt 2XL-3XL | HILISHIRT XXL | $11.80 | 3 | $35.40 |
| | Hi Li Shirt 4XL | HILISHIRT XXXL | $12.80 | 3 | $38.40 |
| | Ltwt Jackets 2XL | LTWTJSXXL | $28.15 | 1 | $28.15 |
| | Shorts 2XL - 3XL | SHORTS XXL | $14.10 | 2 | $28.20 |
| | Shorts 4XL | ShortsXXXXL | $15.50 | 2 | $31.00 |
| | SubTotal: | $261.15 |
| | Tuition |
| | Tuition | $2,217.60 | 1 | $2,217.60 |
| | SubTotal: | $2,217.60 |
| | Lab Fee includes: Ammo, simunitions, targets, 1st aid supplies, maintenance fee, tires, water, | Total Required Expenditures: | $3,641.05 |
| | gas, tasers, OC spray, misc supplies, paper, printing |
| | * Prices do not include tax and are subject to change without notice. |
| | Printed on: | Monday, June 29, 2020 | Page 1 of 1 |