| Class | Days & Times | Dates | Cost |
|---|---|---|---|
| Welding | M, 6:00p-9:00p | 1/23/12-5/14/12 | $345.00 |
| Welding | T, 6:00p-9:00p | 1/24/11-5/8/12 | $345.00 |
| Welding | W, 6:00p-9:00p | 1/25/12-5/9/12 | $345.00 |
| Welding | R, 6:00p-9:00p | 1/26/12-5/10/12 | $345.00 |
| Welding | F, 6:00p-9:00p | 1/27/12-5/18/12 | $345.00 |
Short Term Classes
- General Information
- Air Conditioning
- Child Care CDA/DCF State Training/Renewal
- Corrections Comparative Compliance / Review
- CPR
- Fire Fighting Advanced Training
- First Aid
- IV Therapy
- Law Enforcement Advanced Classes
- Law Enforcement Comparative Compliance
- Law Enforcement Specialized Classes
- Solar
- Welding







