

| Contact | Position | Phone: 352-589-2250 |
|---|---|---|
| Bielfelt, Marilyn | Clerical Assistant | Ext 109 |
| Lindamood, Sherie | Program Specialist | Ext. 117 |
| Seidner, Art | Guidance Counselor | Ext 106 |
| Tabor, Rita | Secretary | Ext 105 |
| Woodruff, Etta | Clerical Assistant | Ext 0/221 |
| Contact | Position | Phone: 352-589-2250 |
|---|---|---|
| Diane Culpepper | Director | Ext 113 |
| Jack Miller | Assistant Director | Ext 153 |
| Melissa Stephan | Assistant Director | Ext 153 |
| Contact | Position | Phone: 352-589-2250 |
|---|---|---|
| House, Chrissy | Financial Aid Office Assistant | Ext 127 |
| Larry, Beverly | Financial Aid Office Assistant | Ext 126 |
| Peterson, Cathy | Financial Aid Office Manager | Ext 121 |
| Contact | Position | Phone: 352-589-2250 |
|---|---|---|
| Leon, Herendira | Business Office Assistant | Ext 122 |
| Molina, Jill | Business Office Assistant | Ext 162 |
| Peterson, Cathy | Business Office Manager | Ext 121 |
| Sain, Anne | Business Office Assistant | Ext 157 |
| Contact | Position | Phone: 352-589-2250 |
|---|---|---|
| Seidner, Art | Guidance Counselor | Ext 106 |
| Contact | Position | Phone: 352-589-2250 |
|---|---|---|
| Stubbs, Brent | Adult Ed Dept. Coordinator/Instructor | Ext 195 |
| Pruett, Yvonne | Adult Ed Department Assistant | Ext 137 |
| Contact | Position/Department | Phone: 352-589-2250 |
|---|---|---|
| Anderson, Rebecca | Cosmetology Department Assistant | Ext 132 |
| Aro, Jim | Instructor - Culinary Arts | Ext 152 |
| Beliveau, David | Instructor - AutoBody Repair/Refinishing | Ext 205/236 |
| Bell, Patsy | Instructor - ESOL | Ext 139 |
| Benson, Shirley | Instructor - PM Practical Nursing | Ext 145 |
| Burnham, Tonyia | Instructor - Cosmetology AM | Ext 129 |
| Chah, Shamaya | Instructor - Massage Therapy | Ext 156 |
| Cooper, Chip | Instructor - Culinary Arts | Ext 152 |
| Dahler, John | Instructor - Welding Technology | Ext 206 |
| Dailey, Trudy | Instructor - Adult Ed Department | Ext 168 |
| DeMoss, Sue | Health Science Department Assistant | Ext 135 |
| Fountain, Linda | Data Entry | Ext 107 |
| Girard, Kathy | Instructor - CNA | Ext 144 |
| Greenwood, Linda | Instructor - CNA | Ext 188 |
| Guercio, Debbie | Culinary Arts Department Assistant | Ext 152 |
| Hawk, Carol | Instructor - Part-time Practical Nursing | Ext 125 |
| Heater, Darlene | Adult Ed Department Assistant | Ext 139 |
| Hendrickson, Layne | EMS Department Director | Ext 214 |
| Hermann, Bill | Data Entry | Ext 163 |
| Hooper, Marvina | Instructor - ESOL | Ext 139 |
| Hutchinson, Diane | Adult Ed Department - Assistant | Ext 108 |
| Indomenico, Joe | Instructor - AutoBody Repair/Refinishing | Ext 209 |
| Johnson, Bill | MIS Department | Ext 141 |
| Johnson, Kerrie | Instructor - Graphic Design | Ext 181 |
| Johnson, Laura | EMS Department Assistant | Ext 186 |
| Koenig, Ken | Instructor - Culinary Arts | Ext 152 |
| LeZotte, Norm | Instructor - Part-time Practical Nursing | Ext 125 |
| McKinney, Mark | Instructor - Auto Technology | Ext 207 |
| Netherton, Tom | MIS Department, Web Master | Ext 112 |
| Paradise, Sandee | Instructor - Computer Programming | Ext 133 |
| Roberts, Kathy | Instructor - Child Care Apprentice | Ext 115 |
| Rosenglick, Sonya | Instructor - Accounting/Admin. Assistant | Ext 138 |
| Suskiewich, Linda | Instructor - Practical Nursing | Ext 159 |
| Shepherd, Joy | Instructor - Massage Therapy | Ext 156 |
| Taylor, Charity | Instructor - Cosmetology | Ext 132 |
| Taylor, Lana | Administration Office Assistant | Ext 113 |
| Thomas, Deanna | Instructor - Cosmetology | Ext 154 |
| Thornton, Beth | Instructor - Practical Nursing | Ext 189 |
| Tindall, Karen | Instructor - PM Practical Nursing | Ext 211 |
| Veremakis, Elise | Health Science Department Chairperson | Ext 134 |
| Yates, Randy | Instructor - Diesel | Ext 165 |
| Zaharis, Debra | Curriculum Department Assistant | Ext 153 |
| Zehner, Bob | MIS Department | Ext 130 |
Additional Contacts: